Friendship Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 TN-189 N/A N/A N/A $341,835 Unknown 39 days
459 Main Street 4 3 3,777 $295,000 $78 4 days
12857 Hwy 412 3 2 1,600 $249,900 $156 400 days
204 W Depot Street 12 6 4,400 $245,000 $55 114 days
234 Chester Street 2 2 816 $190,000 $232 1 day
109 Walnut Street 3 2 1,493 $165,000 $110 95 days
317 Gin Road 4 2 1,768 $160,000 $90 71 days
349 Denton Road 2 1 1,015 $45,000 $44 345 days
34 Depot Street 3 1 924 $38,000 $41 345 days
0 Lot #36 Cedar Pointe N/A N/A N/A $30,000 Unknown 67 days
Average: 4.1 2.4 1,974 $162,703 $101 141 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11