Decaturville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7386 Mount Carmel Rd Road N/A N/A 6,500 $750,000 $115 88 days
318 Yarbro Harbor Drive 3 3 2,560 $685,000 $267 114 days
3379 Old Stage Road 3 2 2,573 $554,500 $215 24 days
112 Starbuck Lane 5 4 5,985 $549,900 $91 173 days
795 Lost Creek Boat Dock Rd 4 4 3,600 $499,900 $138 121 days
84 Fairway Villa Lane 2 2 2,160 $489,000 $226 61 days
280 E Highland Street 4 4 2,604 $419,000 $160 5 days
198 Putt Lane 3 2 2,400 $396,000 $165 62 days
1198 Whites Creek Lane 3 2 1,982 $395,000 $199 191 days
315 Lagoon Lane 4 3 1,434 $365,000 $254 234 days
Average: 3.0 2.4 2,332 $253,475 $182 151 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
724 Stanley White Road 4 3 3,062 $349,900 $114 75 days
158 W Main Street N/A N/A 3,160 $325,000 $102 74 days
Mt Zion Road N/A N/A N/A $298,500 Unknown 33 days
380 Lost Creek Boat Dock Rd 3 2 1,504 $225,000 $149 197 days
Tract 6 Hwy 100 & Old Stage Rd N/A N/A N/A $60,000 Unknown 33 days
Tract 2 Old Stage Rd & Hwy 100 N/A N/A N/A $48,000 Unknown 34 days
Crawford School Road N/A N/A N/A $35,000 Unknown 113 days
Tract 1 Highway 100 & Peace Chapel Rd Highway N/A N/A N/A $12,000 Unknown 33 days
Average: 3.5 2.5 2,575 $169,175 $122 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8