Alamo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
588 E Church Street 4 3 2,959 $490,000 $165 27 days
165 Harris Grove Cementery Rd 5 3 3,835 $469,900 $122 219 days
547 E Main Street 4 2 2,200 $419,000 $190 46 days
735 E Main Street 3 3 2,487 $350,000 $140 107 days
4572 Highway 88 3 2 1,638 $345,000 $210 279 days
715, 717, 719 Highway 88 2 1 850 $325,000 $382 318 days
1039 E Church Street 3 2 1,889 $299,900 $158 27 days
44 Cypress Rd Road 3 3 2,332 $299,000 $128 101 days
78 Cooke Rd 3 2 2,600 $279,900 $107 21 days
199 S Nance Street 3 2 1,974 $260,000 $131 25 days
Average: 3.3 2.2 2,068 $318,942 $168 103 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 S Mulberry Street 3 2 1,700 $279,900 $164 664 days
408 College Street 3 2 1,885 $209,900 $111 158 days
144 Alamo Circle 3 2 1,196 $199,000 $166 47 days
160 W Lincoln Street 3 2 1,176 $169,900 $144 269 days
42 W Church Street 2 1 1,144 $139,900 $122 67 days
74 S Branch Street N/A N/A 624 $120,000 $192 93 days
Average: 2.8 1.8 1,287 $186,433 $150 217 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6